AI
TOKEN
SOURCE
DMD
GOLD
| Data Point | Verified Figure | Source |
| Presale launch date | November 3, 2025 | MEXC, January 2026 |
| Current presale price | ~$0.0001335 per $IPO | MEXC, March 2026 |
| Stated listing target | $0.0016 per $IPO | Project roadmap |
| Implied ROI to listing | ~1,098% | FinanceFeeds, March 2026 |
| Total raised | Over $1.5 million | BlockchainReporter, March 2026 |
| Unique wallets | 1,900+ | LiveBitcoinNews / BlockchainReporter |
| Smart contract audits | CertiK + SolidProof | Verified public records |
| Minimum entry | $10 | IPO Genie official site |

