Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Stale snapshot · Updated 10:50 AM UTC
Total Market Cap
$2.73T
Global crypto capitalization
24h Volume
$150.03B
Aggregate exchange turnover
BTC Dominance
58.88%
Bitcoin share of market cap
ETH Dominance
11.27%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 234 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 498 | $0.01 | 6.41% | $32.15M | $3.35M | 5.57B USTC | ☆ | |
| 500 | $0.07 | 4.77% | $32.05M | $154.03M | 459.98M FLOCK | ☆ | |
| 500 | $0.15 | 10.21% | $32.01M | $11.47M | 208.83M ARX | ☆ | |
| 498 | $0.01 | 70.47% | $31.87M | $31.32M | 4.81B TAC | ☆ | |
| 500 | $0.03 | 35.6% | $31.76M | $21.28M | 1B 4 | ☆ | |
| 500 | $0.00 | 20.92% | $31.67M | $83.49M | 6.36B MANTRA | ☆ | |
| 500 | $1.32 | 1.31% | $31.62M | $4.06M | 24.01M EUL | ☆ | |
| 498 | $0.03 | 58.14% | $31.61M | $125.44M | 1B BICO | ☆ | |
| 500 | $0.17 | 26.33% | $31.49M | $13.60M | 186.19M STAR | ☆ | |
| 500 | $0.07 | 24.69% | $31.42M | $32.89M | 421.69M EDEN | ☆ | |
| 500 | $0.03 | 0.1% | $31.32M | $6.78K | 999.45M WOULD | ☆ | |
| 499 | $312.44 | 2.28% | $31.23M | $57.78K | 99.97K SFI | ☆ | |
| 500 | $0.03 | 4.11% | $31.20M | $2.13M | 963.29M AURA | ☆ | |
| 500 | $0.01 | 6.39% | $30.83M | $1.64M | 6.02B SPACE | ☆ | |
| 500 | $0.13 | 6.14% | $30.77M | $16.38M | 236.3M BSB | ☆ | |
| 500 | $1.00 | 0.01% | $30.76M | $22.29K | 30.78M LUSD | ☆ | |
| 500 | $0.00 | 7.93% | $30.42M | $5.46M | 420.69B ASTEROID | ☆ | |
| 500 | $29.00 | 1.47% | $30.28M | $2.00M | 1.04M HIMSON | ☆ | |
| 498 | $0.00 | 29.38% | $30.18M | $60.52M | 9.44B IOTX | ☆ | |
| 500 | $0.04 | 24.38% | $30.13M | $22.19M | 785.52M OSMO | ☆ |



















