Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 09:54 AM UTC
Total Market Cap
$2.27T
Global crypto capitalization
24h Volume
$124.22B
Aggregate exchange turnover
BTC Dominance
58.73%
Bitcoin share of market cap
ETH Dominance
9.26%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 351 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 26 | $0.79 | 3.92% | $3.19B | $374.37M | 4.03B SUI | ☆ | |
| 27 | $2.38 | 12.46% | $3.09B | $406.20M | 1.3B NEAR | ☆ | |
| 28 | $270.64 | 0.85% | $2.98B | $564.02M | 11.02M TAO | ☆ | |
| 30 | $6.75 | 1.22% | $2.92B | $265.02M | 431.77M AVAX | ☆ | |
| 32 | $0.06 | 0.11% | $2.76B | $8.95M | 44.85B CRO | ☆ | |
| 33 | $1.00 | 0% | $2.67B | $81.05M | 2.67B USDG | ☆ | |
| 34 | $4.32K | 2.42% | $2.65B | $343.57M | 612.82K XAUT | ☆ | |
| 35 | $0.59 | 17.14% | $2.02B | $850.14M | 3.4B WLD | ☆ | |
| 36 | $4.33K | 2.37% | $1.98B | $162.62M | 456.89K PAXG | ☆ | |
| 38 | $0.57 | 1.8% | $1.89B | $26.48M | 3.3B MNT | ☆ | |
| 39 | $0.38 | 4.79% | $1.84B | $146.84M | 4.87B ONDO | ☆ | |
| 41 | $1.00 | 3.05% | $1.69B | $90.66M | 1.69B DOT | ☆ | |
| 42 | $1.00 | 0.01% | $1.64B | $135.95M | 1.64B RLUSD | ☆ | |
| 43 | $2.61 | 3.1% | $1.62B | $91.35M | 622.03M UNI | ☆ | |
| 44 | $18.90 | 5.87% | $1.58B | $36.18M | 83.73M DEXE | ☆ | |
| 45 | $75.21 | 1.3% | $1.58B | $16.17M | 21M OKB | ☆ | |
| 46 | $0.13 | 0.85% | $1.44B | $9.60M | 10.77B PI | ☆ | |
| 47 | $2.54 | 1.91% | $1.40B | $96.17M | 554.14M ICP | ☆ | |
| 50 | $1.80 | 0.87% | $1.26B | $14.99M | 698.69M BGB | ☆ | |
| 52 | $0.00 | 2.44% | $1.20B | $174.44M | 413.77T PEPE | ☆ |




















