Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 05:31 PM UTC
Total Market Cap
$2.24T
Global crypto capitalization
24h Volume
$89.15B
Aggregate exchange turnover
BTC Dominance
58.35%
Bitcoin share of market cap
ETH Dominance
9.96%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 167 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 273 | $0.08 | 0.52% | $78.52M | $3.48M | 999.98M ARC | ☆ | |
| 199 | $4.24 | 1.37% | $77.02M | $9.61M | 18.18M ZEN | ☆ | |
| 280 | $0.02 | 2.02% | $74.98M | $7.02M | 3.26B HUMA | ☆ | |
| 281 | $1.00 | 0.02% | $74.92M | $869.52 | 75.08M LISUSD | ☆ | |
| 283 | $0.11 | 2.96% | $74.61M | $0.00 | 659.5M LIGHT | ☆ | |
| 285 | $3.53 | 0.94% | $74.22M | $12.87M | 21M ORDI | ☆ | |
| 303 | $128.24 | 0.44% | $70.02M | $448.46 | 545.97K PLTRX | ☆ | |
| 306 | $0.00 | 2.37% | $68.88M | $1.00M | 140.01T QUBIC | ☆ | |
| 307 | $762.26 | 0.05% | $68.63M | $1.06M | 90.04K IVVON | ☆ | |
| 308 | $96.21 | 0.26% | $67.18M | $485.85K | 698.27K MSTRX | ☆ | |
| 309 | $0.08 | 0.13% | $66.48M | $207.37K | 842.77M NILA | ☆ | |
| 310 | $1.00 | 0.03% | $66.39M | $1.66M | 66.44M USDSUI | ☆ | |
| 315 | $0.03 | 1.45% | $65.01M | $11.38M | 2B CHIP | ☆ | |
| 318 | $64.13 | 4.01% | $64.13M | $2.77M | 1M QFI | ☆ | |
| 323 | $0.04 | 0.01% | $62.82M | $3.02M | 1.41B ZIG | ☆ | |
| 325 | $1.00 | 0.04% | $62.60M | $1.11M | 62.6M FIDD | ☆ | |
| 328 | $0.01 | 14.14% | $61.84M | $128.51M | 11.16B T | ☆ | |
| 331 | $353.31 | 0.35% | $60.84M | $38.68 | 172.21K VX | ☆ | |
| 340 | $0.02 | 22.58% | $59.14M | $999.75K | 2.84B XP | ☆ | |
| 343 | $153.69 | 1.51% | $58.96M | $10.24K | 383.6K PGX | ☆ |




















