Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 05:34 PM UTC
Total Market Cap
$2.24T
Global crypto capitalization
24h Volume
$89.26B
Aggregate exchange turnover
BTC Dominance
58.38%
Bitcoin share of market cap
ETH Dominance
9.97%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 165 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 441 | $212.04 | 1.18% | $42.29M | $1.93M | 199.46K NVDAON | ☆ | |
| 443 | $1.24 | 0.04% | $42.22M | $37.85K | 34.07M ZCHF | ☆ | |
| 446 | $36.32 | 0.09% | $41.98M | $205.75K | 1.16M IBITON | ☆ | |
| 449 | $1.20K | 0.21% | $41.40M | $46.92K | 34.49K LLYX | ☆ | |
| 450 | $195.99 | 0.65% | $40.98M | $12.19K | 209.11K CRWDX | ☆ | |
| 451 | $0.16 | 4.09% | $40.83M | $2.81M | 253.01M ICNT | ☆ | |
| 462 | $0.33 | 37.31% | $40.76M | $1.93M | 125M GUA | ☆ | |
| 456 | $1.80 | 3.28% | $40.69M | $12.31M | 22.62M RPL | ☆ | |
| 458 | $1.00 | 0.03% | $40.62M | $0.00 | 40.66M YUSD | ☆ | |
| 500 | $0.06 | 55.82% | $40.31M | $6.87M | 681.25M KAIO | ☆ | |
| 497 | $0.05 | 168.17% | $40.06M | $355.47M | 853.85M PORTAL | ☆ | |
| 500 | $0.02 | 59.04% | $39.95M | $184.89M | 2.17B STRAX | ☆ | |
| 463 | $0.00 | 3.02% | $39.83M | $3.53M | 11.49B JCT | ☆ | |
| 500 | $0.28 | 30.96% | $39.67M | $130.73K | 143.44M STIK | ☆ | |
| 506 | $0.21 | 33.36% | $39.63M | $16.48M | 186.07M STAR | ☆ | |
| 464 | $0.16 | 3.84% | $39.59M | $4.24M | 250M AT | ☆ | |
| 462 | $0.02 | 218.42% | $39.57M | $8.73K | 2.19B ISLM | ☆ | |
| 465 | $187.80 | 0.03% | $39.50M | $125.36K | 210.35K PMX | ☆ | |
| 491 | $0.01 | 74.57% | $39.17M | $533.44K | 6.72B SMART | ☆ | |
| 488 | $1.28 | 8.76% | $38.35M | $43.66 | 30M BIM | ☆ |




















