Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 09:58 AM UTC
Total Market Cap
$2.27T
Global crypto capitalization
24h Volume
$125.15B
Aggregate exchange turnover
BTC Dominance
58.73%
Bitcoin share of market cap
ETH Dominance
9.27%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 356 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 125 | $0.04 | 7.9% | $236.36M | $29.00M | 6.36B STRK | ☆ | |
| 126 | $1.38 | 2.86% | $235.60M | $29.01M | 170.97M PENDLE | ☆ | |
| 128 | $0.27 | 3.67% | $229.36M | $31.31M | 842.83M LDO | ☆ | |
| 129 | $0.02 | 3.52% | $223.79M | $18.08M | 10.85B GRT | ☆ | |
| 130 | $12.41 | 2.23% | $216.74M | $2.22M | 17.47M DCR | ☆ | |
| 131 | $0.05 | 1.77% | $212.43M | $7.54M | 4.49B IOTA | ☆ | |
| 221 | $0.10 | 6.4% | $212.19M | $14.68M | 2.2B BTW | ☆ | |
| 134 | $0.00 | 4.22% | $192.29M | $53.43M | 60T NEX | ☆ | |
| 135 | $0.72 | 13.21% | $190.47M | $30.65M | 265.6M PIEVERSE | ☆ | |
| 223 | $128.07 | 0.94% | $185.75M | $14.89K | 1.45M INTCX | ☆ | |
| 136 | $0.36 | 0.57% | $181.13M | $9.71M | 500M TRAC | ☆ | |
| 138 | $0.40 | 1.27% | $172.23M | $8.79M | 429.86M TWT | ☆ | |
| 139 | $0.99 | 2.69% | $170.81M | $16.26M | 173.38M AXS | ☆ | |
| 140 | $0.09 | 3.79% | $168.34M | $115.68M | 1.8B XPL | ☆ | |
| 141 | $0.21 | 6.93% | $166.57M | $28.11M | 791.03M EIGEN | ☆ | |
| 143 | $0.14 | 4.95% | $165.91M | $11.32M | 1.19B SYRUP | ☆ | |
| 144 | $0.61 | 0.62% | $165.20M | $14.64M | 269.1M RAY | ☆ | |
| 226 | $294.54 | 5.68% | $164.37M | $10.16K | 558.04K MRVLX | ☆ | |
| 145 | $0.16 | 1.74% | $163.70M | $7.86M | 1B THETA | ☆ | |
| 227 | $754.11 | 1.01% | $163.23M | $46.61M | 216.46K SPYX | ☆ |




















