Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 09:58 AM UTC
Total Market Cap
$2.27T
Global crypto capitalization
24h Volume
$125.15B
Aggregate exchange turnover
BTC Dominance
58.73%
Bitcoin share of market cap
ETH Dominance
9.27%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 356 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 260 | $0.04 | 8.5% | $97.33M | $1.14M | 2.2B NOCK | ☆ | |
| 184 | $0.02 | 4.32% | $96.97M | $5.38M | 5.33B DEEP | ☆ | |
| 262 | $537.16 | 3.1% | $95.13M | $11.72K | 177.11K AMDX | ☆ | |
| 263 | $0.28 | 2.93% | $94.76M | $3.65M | 342M SOSO | ☆ | |
| 185 | $0.03 | 8.57% | $94.71M | $18.08M | 2.88B S | ☆ | |
| 186 | $4.81 | 3.55% | $94.31M | $8.74M | 19.6M RIVER | ☆ | |
| 188 | $1.82 | 1.37% | $90.67M | $7.01M | 49.69M LPT | ☆ | |
| 190 | $0.16 | 2.21% | $90.43M | $3.21M | 578.87M COW | ☆ | |
| 264 | $4.41 | 1.6% | $89.91M | $339.83K | 20.39M WIBE | ☆ | |
| 191 | $0.04 | 10.49% | $89.80M | $17.54M | 2.4B WAL | ☆ | |
| 265 | $0.37 | 31.89% | $89.52M | $11.26M | 239M UAI | ☆ | |
| 194 | $0.27 | 1.37% | $88.78M | $2.12M | 328.9M FTT | ☆ | |
| 195 | $0.23 | 1.16% | $88.42M | $5.83M | 381.87M FORM | ☆ | |
| 196 | $0.02 | 0.99% | $86.65M | $4.81M | 4.84B KMNO | ☆ | |
| 197 | $1.10 | 3.56% | $86.42M | $1.98M | 78.7M FLUID | ☆ | |
| 267 | $0.69 | 8.37% | $86.12M | $1.37M | 125M GUA | ☆ | |
| 268 | $0.06 | 2.63% | $85.64M | $6.63M | 1.37B REAL | ☆ | |
| 198 | $0.25 | 2.49% | $85.03M | $4.13M | 344.52M SNX | ☆ | |
| 200 | $4.64 | 5.18% | $83.91M | $26.22M | 18.1M ZEN | ☆ | |
| 269 | $0.04 | 16.6% | $82.71M | $125.77M | 2B CHIP | ☆ |




















