Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 11:53 PM UTC
Total Market Cap
$2.11T
Global crypto capitalization
24h Volume
$175.63B
Aggregate exchange turnover
BTC Dominance
57.97%
Bitcoin share of market cap
ETH Dominance
9.17%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 168 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 178 | $0.04 | -0.5% | $99.72M | $25.83M | 2.43B BILL | ☆ | |
| 262 | $514.10 | -3.31% | $91.05M | $7.21K | 177.11K AMDX | ☆ | |
| 184 | $0.56 | -3.8% | $89.20M | $125.75M | 159.6M RE | ☆ | |
| 187 | $0.01 | -1.05% | $86.91M | $11.00M | 10B BANANAS31 | ☆ | |
| 263 | $0.20 | -0.31% | $86.40M | $585.23K | 438.78M GEOD | ☆ | |
| 265 | $0.08 | -0.69% | $83.09M | $5.18M | 999.98M ARC | ☆ | |
| 269 | $0.08 | -0.27% | $80.74M | $146.07K | 999.45M WOULD | ☆ | |
| 271 | $116.72 | -0.96% | $77.83M | $11.26K | 666.83K CSCOX | ☆ | |
| 272 | $0.02 | -7.05% | $76.80M | $16.46M | 3.26B HUMA | ☆ | |
| 273 | $0.12 | -1.42% | $76.71M | $0.00 | 650.36M LIGHT | ☆ | |
| 200 | $0.33 | -0.5% | $75.52M | $95.99M | 227.32M SYN | ☆ | |
| 274 | $1.00 | -0.03% | $75.11M | $5.89K | 75.32M LISUSD | ☆ | |
| 278 | $0.02 | -5.58% | $73.88M | $16.81M | 3.88B HOME | ☆ | |
| 282 | $4.92 | -0.72% | $73.33M | $633.03K | 14.9M LUR | ☆ | |
| 283 | $3.74 | -3.23% | $73.32M | $6.05M | 19.6M RIVER | ☆ | |
| 289 | $1.13K | -4.71% | $71.01M | $29.20M | 62.64K MUON | ☆ | |
| 293 | $0.20 | -0.16% | $69.13M | $6.45M | 344.52M SNX | ☆ | |
| 294 | $0.29 | -4.17% | $69.05M | $5.86M | 239M UAI | ☆ | |
| 295 | $0.00 | -2.33% | $67.94M | $708.13K | 17.6B SHX | ☆ | |
| 296 | $0.07 | -14.51% | $67.86M | $7.52M | 1B RIF | ☆ |




















