Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 11:53 PM UTC
Total Market Cap
$2.11T
Global crypto capitalization
24h Volume
$175.63B
Aggregate exchange turnover
BTC Dominance
57.97%
Bitcoin share of market cap
ETH Dominance
9.17%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 168 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 391 | $0.00 | -1.49% | $49.29M | $115.49K | 12.62B CCD | ☆ | |
| 393 | $422.72 | -0.48% | $49.02M | $40.12K | 115.95K UNHX | ☆ | |
| 394 | $0.16 | -1% | $48.89M | $11.61M | 300.17M OPEN | ☆ | |
| 395 | $137.30 | -0.05% | $48.67M | $51.84 | 354.51K XOMX | ☆ | |
| 398 | $0.19 | -6.47% | $48.06M | $6.26M | 246.88M APR | ☆ | |
| 399 | $0.69 | -1.19% | $47.83M | $248.96K | 68.97M KUB | ☆ | |
| 400 | $0.06 | -0.74% | $47.79M | $2.42M | 822.19M ELF | ☆ | |
| 402 | $0.02 | -0.24% | $47.38M | $18.89M | 2.31B AGT | ☆ | |
| 404 | $77.55 | -0.18% | $47.15M | $947.94 | 608.02K COPXX | ☆ | |
| 405 | $0.01 | -2.54% | $46.84M | $6.44M | 5.26B GPS | ☆ | |
| 407 | $1.00 | -0.02% | $46.55M | $5.60M | 46.56M XUSD | ☆ | |
| 413 | $115.92 | -7.27% | $45.96M | $57.96 | 396.47K NLRX | ☆ | |
| 414 | $0.02 | -2.13% | $45.60M | $1.65M | 2.27B PEAQ | ☆ | |
| 418 | $0.03 | -3.36% | $45.27M | $3.77M | 1.67B FLOW | ☆ | |
| 419 | $0.14 | -0.4% | $45.02M | $6.47M | 332.81M BARD | ☆ | |
| 423 | $0.01 | -3.53% | $44.50M | $12.71M | 4B MOVE | ☆ | |
| 435 | $0.00 | -5.46% | $43.41M | $63.29K | 650B WHITE | ☆ | |
| 453 | $0.04 | -3.81% | $43.36M | $5.60M | 1.17B BANK | ☆ | |
| 436 | $151.75 | -2.28% | $43.00M | $6.02K | 283.36K ORCLX | ☆ | |
| 443 | $87.20 | -0.06% | $42.54M | $98.02 | 487.8K SATAX | ☆ |




















