Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 09:58 AM UTC
Total Market Cap
$2.27T
Global crypto capitalization
24h Volume
$125.15B
Aggregate exchange turnover
BTC Dominance
58.73%
Bitcoin share of market cap
ETH Dominance
9.27%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 356 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 270 | $578.61 | 1.29% | $82.49M | $912.09K | 142.56K METAX | ☆ | |
| 272 | $0.08 | 1.73% | $82.15M | $111.34K | 999.45M WOULD | ☆ | |
| 275 | $0.60 | 2.81% | $80.93M | $8.00M | 135.6M PROS | ☆ | |
| 277 | $0.00 | 4.24% | $78.80M | $379.85K | 316.47B JSM | ☆ | |
| 278 | $0.74 | 0.93% | $78.54M | $8.33M | 106.05M QTUM | ☆ | |
| 280 | $130.67 | 2.45% | $78.18M | $1.25M | 598.27K MSTRX | ☆ | |
| 281 | $0.02 | 1.51% | $78.18M | $9.59M | 3.26B HUMA | ☆ | |
| 283 | $1.05K | 4.91% | $77.64M | $7.32M | 73.87K MUON | ☆ | |
| 284 | $0.31 | 3.63% | $77.04M | $10.25M | 252.48M RAVE | ☆ | |
| 287 | $0.47 | 1.32% | $75.84M | $4.03M | 160.8M CYS | ☆ | |
| 289 | $0.00 | 2.01% | $75.22M | $4.72M | 51.3B BEAM | ☆ | |
| 292 | $1.15 | 2.65% | $74.89M | $4.77M | 64.99M GAS | ☆ | |
| 293 | $3.56 | 7.17% | $74.82M | $17.85M | 21M ORDI | ☆ | |
| 294 | $0.09 | 1.55% | $74.72M | $7.23M | 848.4M ZRX | ☆ | |
| 295 | $0.10 | 0.94% | $74.60M | $210.50K | 737.53M DRV | ☆ | |
| 296 | $4.88 | 0.89% | $74.02M | $521.77K | 15.17M LUR | ☆ | |
| 297 | $0.07 | 3.11% | $73.97M | $145.47M | 1.13B MEGA | ☆ | |
| 298 | $0.07 | 9.87% | $73.83M | $15.10M | 999.08M USELESS | ☆ | |
| 299 | $0.06 | 0.4% | $73.66M | $4.68M | 1.26B AIOZ | ☆ | |
| 303 | $0.26 | 4.14% | $72.92M | $18.48M | 276.82M BERA | ☆ |




















