Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Stale snapshot · Updated 10:50 AM UTC
Total Market Cap
$2.73T
Global crypto capitalization
24h Volume
$150.03B
Aggregate exchange turnover
BTC Dominance
58.88%
Bitcoin share of market cap
ETH Dominance
11.27%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 250 | $0.03 | 6.33% | $78.26M | $3.06M | 2.31B NOCK | ☆ | |
| 271 | $0.14 | 0.08% | $78.05M | $3.79M | 572.84M COW | ☆ | |
| 274 | $0.10 | -7.89% | $77.76M | $4.32M | 775.31M SAFE | ☆ | |
| 265 | $115.30 | -2.88% | $76.96M | $210.73K | 667.5K CSCOX | ☆ | |
| 267 | $89.89 | 0.58% | $76.66M | $268.73K | 852.84K KOX | ☆ | |
| 268 | $58.12 | 0% | $76.60M | $29.06 | 1.32M PYPLX | ☆ | |
| 270 | $537.28 | -10.06% | $76.59M | $5.60M | 142.56K METAX | ☆ | |
| 269 | $432.12 | -5.17% | $76.53M | $1.86M | 177.11K AMDX | ☆ | |
| 316 | $0.03 | 5.84% | $76.31M | $11.79M | 2.51B PEAQ | ☆ | |
| 287 | $0.22 | -2.01% | $75.47M | $5.05M | 344.52M SNX | ☆ | |
| 292 | $4.01 | 0.4% | $75.32M | $9.19M | 18.8M KSM | ☆ | |
| 250 | $0.42 | 724.11% | $75.13M | $0.00 | 179.55M ZBU | ☆ | |
| 279 | $1.00 | -0.04% | $75.03M | $661.87K | 75.19M LISUSD | ☆ | |
| 280 | $1.00 | 0.04% | $74.17M | $3.18M | 74.11M USDSUI | ☆ | |
| 288 | $0.22 | -1.07% | $73.35M | $1.07M | 328.9M FTT | ☆ | |
| 299 | $1.48 | -2.49% | $73.30M | $9.39M | 49.69M LPT | ☆ | |
| 283 | $4.91 | 0.04% | $73.12M | $47.33K | 14.9M LUR | ☆ | |
| 283 | $0.07 | -3.98% | $73.09M | $2.09M | 999.98M ARC | ☆ | |
| 324 | $0.17 | -5.44% | $72.49M | $17.70M | 414.79M ANSEM | ☆ | |
| 269 | $0.01 | -3.06% | $70.98M | $932.30K | 7.46B TFUEL | ☆ |



















