Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 03:19 PM UTC
Total Market Cap
$2.65T
Global crypto capitalization
24h Volume
$71.43B
Aggregate exchange turnover
BTC Dominance
59.88%
Bitcoin share of market cap
ETH Dominance
10.59%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 498 | $0.01 | 9.84% | $35.04M | $74.26M | 6.19B SKL | ☆ | |
| 500 | $0.02 | -36.01% | $34.92M | $66.30M | 2.2B US | ☆ | |
| 494 | $0.19 | -15.67% | $34.84M | $199.62M | 180.26M OPN | ☆ | |
| 477 | $0.01 | -1.67% | $34.82M | $544.45K | 2.37B NOCK | ☆ | |
| 499 | $0.05 | 104.63% | $34.78M | $312.74M | 750.56M OGN | ☆ | |
| 500 | $0.17 | 5.75% | $34.69M | $1.71M | 206.49M SENTIS | ☆ | |
| 479 | $0.06 | 116.93% | $34.68M | $54.20M | 574.9M PUFFER | ☆ | |
| 497 | $0.00 | 132.92% | $34.63M | $349.11M | 7.8B DOOD | ☆ | |
| 534 | $34.59 | 38.42% | $34.59M | $12.79K | 1M QFI | ☆ | |
| 478 | $0.01 | -2.03% | $34.58M | $4.10M | 5.06B PEOPLE | ☆ | |
| 480 | $0.05 | 1.73% | $34.49M | $271.22K | 748.05M AURORA | ☆ | |
| 498 | $2.00 | 9.91% | $34.43M | $12.53M | 17.22M DEBIT | ☆ | |
| 500 | $0.00 | 1.06% | $34.43M | $3.14M | 420.68B NEIRO | ☆ | |
| 500 | $0.10 | 7.86% | $34.41M | $22.50M | 339.56M MAGIC | ☆ | |
| 482 | $0.93 | -1.71% | $34.41M | $2.27M | 37.19M RIVER | ☆ | |
| 492 | $0.01 | 15.25% | $34.36M | $148.61M | 2.91B BLUR | ☆ | |
| 495 | $0.03 | 10.49% | $34.29M | $19.35M | 988.2M GSTOCK | ☆ | |
| 500 | $0.01 | 0.11% | $34.19M | $122.11K | 5.73B LOCUS | ☆ | |
| 492 | $0.03 | 25.35% | $34.11M | $3.05M | 1.1B BORA | ☆ | |
| 500 | $0.08 | -0.22% | $34.10M | $5.13M | 421.71M FLUX | ☆ |




















