Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 08:58 AM UTC
Total Market Cap
$2.27T
Global crypto capitalization
24h Volume
$123.15B
Aggregate exchange turnover
BTC Dominance
58.77%
Bitcoin share of market cap
ETH Dominance
9.26%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 500 | $0.00 | -9.05% | $37.28M | $9.81M | 88.89B MEW | ☆ | |
| 500 | $286.27 | 15.43% | $37.28M | $5.92M | 130.22K MRVLON | ☆ | |
| 499 | $1.32 | 5.08% | $37.25M | $21.74 | 28.27M AMPL | ☆ | |
| 498 | $0.29 | 11.99% | $37.21M | $43.53M | 129.59M WAVES | ☆ | |
| 500 | $170.72 | -0.25% | $36.85M | $131.46 | 215.83K ACNX | ☆ | |
| 499 | $0.11 | 6.91% | $36.80M | $24.67M | 324.02M AVNT | ☆ | |
| 500 | $56.55 | 2.87% | $36.80M | $200.88 | 650.74K BACX | ☆ | |
| 500 | $325.16 | 4.41% | $36.75M | $1.04K | 113.02K JPMX | ☆ | |
| 499 | $0.05 | -41.29% | $36.73M | $34.62M | 769.9M PLAY | ☆ | |
| 499 | $0.01 | 13.27% | $36.71M | $4.68M | 5.58B USTC | ☆ | |
| 497 | $151.66 | 8.58% | $36.67M | $1.25K | 241.82K PEPX | ☆ | |
| 500 | $0.00 | 3.96% | $36.31M | $1.80M | 16.01B CSPR | ☆ | |
| 500 | $711.57 | -1.57% | $36.30M | $3.35M | 51.02K QQQON | ☆ | |
| 500 | $0.13 | -2.54% | $36.26M | $19.36M | 279.17M ZBT | ☆ | |
| 500 | $0.01 | 0.39% | $36.16M | $98.19K | 4.64B LOCUS | ☆ | |
| 498 | $0.27 | -1.74% | $35.85M | $138.38K | 133.72M UPC | ☆ | |
| 499 | $0.10 | 10.11% | $35.66M | $12.72M | 351.43M C | ☆ | |
| 494 | $0.19 | -15.67% | $34.84M | $199.62M | 180.26M OPN | ☆ | |
| 499 | $287.54 | -2.96% | $34.70M | $11.21K | 120.69K IBMX | ☆ | |
| 350 | $0.89 | -85.01% | $10.53M | $5.24K | 11.88M EURR | ☆ |




















