Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Stale snapshot · Updated 10:50 AM UTC
Total Market Cap
$2.73T
Global crypto capitalization
24h Volume
$150.03B
Aggregate exchange turnover
BTC Dominance
58.88%
Bitcoin share of market cap
ETH Dominance
11.27%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 500 | $0.03 | 4.11% | $31.20M | $2.13M | 963.29M AURA | ☆ | |
| 500 | $0.25 | -1.69% | $31.07M | $145.25K | 124.5M UDS | ☆ | |
| 500 | $0.12 | -2.69% | $30.92M | $1.80M | 253.01M ICNT | ☆ | |
| 500 | $0.27 | -4.45% | $30.84M | $999.46M | 114.31M GRVT | ☆ | |
| 500 | $0.01 | 6.39% | $30.83M | $1.64M | 6.02B SPACE | ☆ | |
| 500 | $0.13 | 6.14% | $30.77M | $16.38M | 236.3M BSB | ☆ | |
| 496 | $160.58 | -3.07% | $30.77M | $11.84M | 191.65K SKHYB | ☆ | |
| 500 | $1.00 | 0.01% | $30.76M | $22.29K | 30.78M LUSD | ☆ | |
| 500 | $0.04 | -7.56% | $30.71M | $61.34M | 831.36M TUT | ☆ | |
| 500 | $0.17 | -4.01% | $30.56M | $3.74M | 175M PRL | ☆ | |
| 500 | $0.00 | 7.93% | $30.42M | $5.46M | 420.69B ASTEROID | ☆ | |
| 500 | $29.00 | 1.47% | $30.28M | $2.00M | 1.04M HIMSON | ☆ | |
| 498 | $0.00 | 29.38% | $30.18M | $60.52M | 9.44B IOTX | ☆ | |
| 500 | $0.04 | 24.38% | $30.13M | $22.19M | 785.52M OSMO | ☆ | |
| 499 | $0.90 | -18.27% | $30.11M | $38.34M | 33.6M EPIC | ☆ | |
| 500 | $0.02 | -0.5% | $30.01M | $2.13M | 1.92B DBR | ☆ | |
| 500 | $0.28 | 43.99% | $29.92M | $235.39M | 107.61M ACE | ☆ | |
| 500 | $0.13 | -12.48% | $29.76M | $52.55M | 234.57M SYN | ☆ | |
| 500 | $0.00 | -0.07% | $29.55M | $218.34K | 29.85B DEP | ☆ | |
| 500 | $343.83 | 0.53% | $29.55M | $786.45K | 85.93K RGOOGL | ☆ |



















