Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 03:19 PM UTC
Total Market Cap
$2.65T
Global crypto capitalization
24h Volume
$71.43B
Aggregate exchange turnover
BTC Dominance
59.88%
Bitcoin share of market cap
ETH Dominance
10.59%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 407 | $0.04 | -4.38% | $41.68M | $2.38M | 999.98M ARC | ☆ | |
| 477 | $1.00 | -0.06% | $41.60M | $8.37M | 41.62M USDH | ☆ | |
| 432 | $199.73 | -0.82% | $41.43M | $118.69K | 207.44K DHRX | ☆ | |
| 487 | $377.03 | -1.42% | $41.29M | $11.74M | 109.5K GOOGLON | ☆ | |
| 409 | $0.19 | -0.16% | $41.19M | $48.73K | 219.23M UNP | ☆ | |
| 462 | $0.33 | 37.31% | $40.76M | $1.93M | 125M GUA | ☆ | |
| 413 | $0.04 | 0.99% | $40.72M | $1.33M | 964.17M CATE | ☆ | |
| 414 | $1.00 | 0.01% | $40.61M | $1.57K | 40.66M YUSD | ☆ | |
| 415 | $0.04 | 1.2% | $40.58M | $11.43K | 1.05B ABEY | ☆ | |
| 416 | $0.04 | -0.01% | $40.38M | $3.80M | 999.84M PNUT | ☆ | |
| 500 | $0.06 | 55.82% | $40.31M | $6.87M | 681.25M KAIO | ☆ | |
| 500 | $0.02 | 59.04% | $39.95M | $184.89M | 2.17B STRAX | ☆ | |
| 418 | $2.22 | -0.78% | $39.92M | $779.40K | 17.99M FOLKS | ☆ | |
| 419 | $0.19 | 11.71% | $39.89M | $23.51M | 210.79M INIT | ☆ | |
| 468 | $0.04 | -11.83% | $39.82M | $101.52M | 941.28M PAID | ☆ | |
| 420 | $0.04 | -0.47% | $39.78M | $7.88M | 979.93M POPCAT | ☆ | |
| 441 | $1.00 | 0.44% | $39.72M | $9.11M | 39.82M DUSD | ☆ | |
| 421 | $0.02 | -1.43% | $39.62M | $2.07M | 1.7B FLOW | ☆ | |
| 468 | $0.04 | 62.36% | $39.56M | $6.83K | 1.02B ORBR | ☆ | |
| 454 | $124.23 | -1.3% | $39.53M | $7.01M | 318.17K SKHYX | ☆ |




















