Market Directory
Cryptocurrencies
Track prices, market capitalization, volume, supply, and 24h movement from the latest database market snapshots.
Market Summary
Updated 08:17 AM UTC
Total Market Cap
$2.27T
Global crypto capitalization
24h Volume
$121.67B
Aggregate exchange turnover
BTC Dominance
58.77%
Bitcoin share of market cap
ETH Dominance
9.26%
500 active assets tracked
Browse Market
Ranked by Market Cap
Top Cryptocurrencies
Showing 20 of 500 filtered assets
| Coin | Price | 24h | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | Watch |
|---|---|---|---|---|---|---|---|
| 121 | $0.82 | 11.17% | $241.44M | $17.59M | 294.8M AKT | ☆ | |
| 217 | $0.99 | -0% | $240.00M | $1.05M | 241.85M FRAX | ☆ | |
| 122 | $0.00 | 2.85% | $239.31M | $789.39K | 96.07B TEL | ☆ | |
| 123 | $0.14 | -20.84% | $238.95M | $12.34M | 1.75B GWEI | ☆ | |
| 124 | $0.04 | 9.24% | $238.48M | $28.90M | 6.36B STRK | ☆ | |
| 125 | $1.39 | 1.37% | $237.31M | $31.44M | 170.97M PENDLE | ☆ | |
| 126 | $0.11 | 3.86% | $236.97M | $46.07M | 2.15B OP | ☆ | |
| 218 | $99.48 | -0.63% | $236.03M | $32.05K | 2.37M STRCX | ☆ | |
| 127 | $0.23 | -1.04% | $234.51M | $4.40M | 1B B | ☆ | |
| 128 | $0.27 | 3.88% | $229.14M | $30.57M | 842.83M LDO | ☆ | |
| 219 | $0.00 | -0.91% | $226.83M | $28.00M | 210T APEPE | ☆ | |
| 129 | $0.02 | 4.65% | $225.94M | $17.50M | 10.85B GRT | ☆ | |
| 130 | $12.54 | 3.03% | $218.98M | $2.16M | 17.47M DCR | ☆ | |
| 131 | $0.05 | 3.33% | $213.49M | $7.51M | 4.49B IOTA | ☆ | |
| 220 | $0.10 | 6.62% | $209.82M | $15.62M | 2.2B BTW | ☆ | |
| 134 | $0.00 | 9.62% | $196.12M | $56.53M | 60T NEX | ☆ | |
| 222 | $129.42 | 4.41% | $187.71M | $13.83K | 1.45M INTCX | ☆ | |
| 135 | $0.71 | 8.73% | $187.45M | $30.04M | 265.6M PIEVERSE | ☆ | |
| 223 | $1.00 | 0% | $187.27M | $3.89M | 187.49M USAT | ☆ | |
| 136 | $0.37 | 3.77% | $186.79M | $9.48M | 500M TRAC | ☆ |




















